| Ultraviolet Absorption | Approximately 0–1 ppm for low-range instruments; up to 0–100 ppm or higher for industrial analyzers | Typically ±1–2% of full scale, depending on optical path, calibration, and instrument design | Approximately 1–30 seconds | Commonly 5–40°C; temperature compensation is normally required | High humidity can cause optical condensation or contamination; sample drying may be required | Commonly 5–10 years with suitable maintenance | Reference monitoring, ozone generators, water treatment, process control, and laboratory measurement | Higher purchase cost; requires a stable optical system, clean sample path, and periodic zero/span verification |
| Electrochemical | Typically 0–0.1 ppm, 0–1 ppm, or 0–10 ppm, depending on the cell design | Typically ±2–5% of full scale after calibration | Approximately 20–120 seconds | Commonly 5–40°C; accuracy may decrease outside the compensated range | Moderate humidity is often beneficial, but condensation and very dry conditions can affect readings | Commonly 1–3 years; replacement depends on ozone concentration and exposure time | Portable safety monitors, indoor air monitoring, low-level ambient ozone, and compact instruments | Cross-sensitivity to oxidizing gases may occur; the electrolyte and electrode gradually age |
| Metal-Oxide Semiconductor | Typically 0–0.1 ppm to 0–10 ppm, depending on heater temperature and calibration | Often approximately ±5–10% of full scale after application-specific calibration | Approximately 10–120 seconds | Commonly 10–35°C; heater control and temperature compensation are important | Strongly affected by humidity changes unless compensated; condensation should be avoided | Commonly 3–7 years, although drift can increase over time | Cost-sensitive indoor air monitors, ventilation control, and trend monitoring | High sensitivity to humidity, temperature, and interfering gases; generally less suitable for high-accuracy reference work |
| Colorimetric / Reagent-Based | Commonly approximately 0.01–1 ppm, depending on reagent chemistry and optical configuration | Typically ±5–10% of reading or method-specific limits | Approximately 30 seconds to several minutes | Usually 10–30°C for stable reagent performance | Sample humidity and water vapor can affect reagent behavior; conditioning may be necessary | Limited by reagent shelf life and consumable replacement intervals | Periodic verification, field testing, laboratory checks, and applications where continuous monitoring is not required | Requires consumables and operator maintenance; unsuitable for unattended long-term monitoring without an automated reagent system |
| Differential Optical Absorption | Typically 0–1 ppm for ambient monitoring; specialized systems can measure higher concentrations | Often ±2–5% of reading after calibration and proper optical alignment | Approximately 5–60 seconds | Commonly 5–40°C with suitable temperature compensation | Water vapor and particles can interfere with the optical signal; filtration and sample conditioning may be needed | Commonly 5–10 years, depending on lamp, detector, and optical-path maintenance | Continuous ambient monitoring, emissions measurements, and applications requiring selective optical detection | More complex than basic electrochemical sensors; optical contamination and alignment can affect performance |
| High-Concentration Process Analyzer | Typically 0–10 ppm, 0–100 ppm, or 0–1,000 ppm for specialized process systems | Typically ±1–2% of full scale when correctly ranged and calibrated | Approximately 1–20 seconds | Commonly 5–40°C at the analyzer; sample conditioning may extend the usable process range | Requires control of condensation, liquid droplets, particles, and corrosive contaminants | Commonly 5–10 years with scheduled maintenance | Ozone generation systems, disinfection processes, gas blending, and industrial process control | Incorrect range selection can reduce resolution; materials must resist ozone oxidation and the sample system must be leak-tight |
| Selection note: Choose the lowest measurement range that safely covers the maximum expected ozone concentration, then verify accuracy, zero stability, calibration interval, response time, pressure, flow rate, temperature, humidity, and cross-sensitivity under the actual operating conditions. Typical values are technology-level ranges rather than guaranteed specifications for every sensor. |