| Main scoreboard or center-hung display | Above the playing area or at the ends of the venue | About 4–10 mm | About 1,000–5,000 nits, depending on whether the venue is indoor or outdoor | Viewing distance, screen dimensions, sightlines, content resolution, and structural load | Supports live video, replays, scores, statistics, and sponsor content in one prominent display | Requires suitable rigging or support structures, service access, and careful control of viewing angles |
| Perimeter LED boards | Around the field, court, or rink | About 6–10 mm | About 5,000–8,000 nits for many outdoor installations | Camera refresh performance, impact protection, viewing angle, and safe access for maintenance | Provides continuous visibility to spectators and broadcast cameras while keeping messages close to the action | Must be designed for ball or player impact risks; brightness and content should not distract athletes |
| Stadium ribbon display | Along the upper seating fascia or around the interior bowl | About 6–12 mm | About 2,000–6,000 nits, depending on ambient light and exposure | Viewing distance, curve or corner geometry, pixel pitch, and consistent brightness across the full run | Offers long, uninterrupted areas for scores, alerts, animations, and advertising | Long cable runs, structural mounting, and content readability at different seating levels need attention |
| Concourse and wayfinding displays | Entrances, concourses, concessions, and circulation areas | About 2.5–6 mm | About 800–2,000 nits for typical indoor areas | Close viewing distance, ambient lighting, viewing angle, and integration with venue information systems | Useful for directions, schedules, safety messages, and live event updates | Higher pixel density can increase cost; placement should avoid obstructing circulation or accessible routes |
| Exterior facade or entrance display | Building facade, ticketing areas, and outdoor plazas | About 8–20 mm | About 5,000–10,000 nits for direct-sunlight conditions | Weather resistance, sunlight readability, viewing distance, wind loading, and local planning requirements | Creates a visible welcome point and can share event information with people outside the venue | Needs suitable outdoor protection, drainage, ventilation, and a maintenance plan for exposed components |
| Training or press-room display | Media rooms, interview areas, and team facilities | About 1.5–4 mm | About 600–1,500 nits for controlled indoor lighting | Close-up image quality, camera use, color consistency, and room lighting | Can present video, analysis, interview backdrops, and presentation material at close range | Fine pixel pitch is usually most valuable when viewers or cameras are close to the screen |
| Planning note: Pixel-pitch and brightness figures are typical planning ranges, not fixed specifications. The right choice depends on viewing distance, indoor or outdoor conditions, direct sunlight, camera requirements, content, local regulations, structural capacity, and maintenance access. Confirm final specifications with a qualified venue display and structural professional. |